IOTA Ref. No. | AS-062 |
---|---|
Group Name | Habomai Islands |
DXCC Entity | Asiatic Russia |
DXCC matches one IOTA | No |
Maps | |
Sunrise | 21:43 UTC |
Sunset | 06:34 UTC |
Minimum Latitude | 43.33 N |
Maximum Latitude | 43.92 N |
Minimum Longitude | 145.85 E |
Maximum Longitude | 147.00 E |
Credited to users that have submitted an application in the last 5 years | 60.1% |
Credited to users that have submitted an application in the last 10 years | 50.9% |
Credited to users to have at least once submitted an application in the history of IOTA | 42.7% |
Requires validation | No |
Note | Not Kunashir |
Qualifying islands in AS-062
Island | Comments | |
---|---|---|
Akiyuri;Anuchina | ||
Habomai Islands | ||
Shibotsu;Zelenyy | ||
Shikotan | ||
Suisho;Tanfil'yeva | ||
Taraku | ||
Yuri |
Excluded islands in AS-062
Island | Comments | |
---|---|---|
Kunashir |
Verified activations of AS-062
Callsign | Island |
---|---|
R20RRC/0 | Shikotan |
RI0FS | Shikotan |
Credited activations of AS-062
Callsign | Island |
---|---|
4J0BJ | Shikotan |
4J0DI | Shikotan |
4J0GM | Shikotan |
R20RRC/0 | Shikotan |
RA0FU/P | Shikotan |
RA0FU/P | Habomai Islands |
RA0LOM/0 | Shikotan |
RI0F | Akiyuri;Anuchina |
RI0F | Shikotan |
RI0FS | Shikotan |
RU0LM/0 | Shikotan |
RV1CC/0 | Shikotan |
RV3ACA/0 | Shikotan |
RW0F/UZ9OWM | Shikotan |
UA0FAM | Shikotan |
UA0FDL | Shikotan |
UA0FHD | Habomai Islands |