IOTA Ref. No. | AF-031 |
---|---|
Group Name | Tromelin Island |
DXCC Entity | Tromelin Island |
DXCC matches one IOTA | Yes |
Maps | |
Sunrise | 01:45 UTC |
Sunset | 14:42 UTC |
Minimum Latitude | 15.67 S |
Maximum Latitude | 16.00 S |
Minimum Longitude | 54.25 E |
Maximum Latitude | 54.58 E |
Credited to users that have submitted an application in the last 5 years | 77.8% |
Credited to users that have submitted an application in the last 10 years | 67.7% |
Credited to users to have at least once submitted an application in the history of IOTA | 57.8% |
Requires validation | No |
Note |
Qualifying islands in AF-031
Island | Comments | |
---|---|---|
Tromelin |
Credited activations of AF-031
Callsign | Island |
---|---|
FR/F6KDF/T | Tromelin |
FR0FLO/T | Tromelin |
FR5AI/T | Tromelin |
FR5ES/T | Tromelin |
FR5ZQ/T | Tromelin |
FR5ZU/T | Tromelin |
FR7AI/T | Tromelin |
FR7BP/T | Tromelin |
FR7CG/T | Tromelin |
FR7ZC/T | Tromelin |
FR7ZL/T | Tromelin |
FT4TA | Tromelin |