IOTA Ref. No. | OC-280 |
---|---|
Group Name | Starbuck Island |
DXCC Entity | E. Kiribati (Line Is.) |
DXCC matches one IOTA | No |
Maps | |
Sunrise | 16:31 UTC |
Sunset | 04:41 UTC |
Minimum Latitude | 5.57 S |
Maximum Latitude | 5.67 S |
Minimum Longitude | 155.87 W |
Maximum Latitude | 155.97 W |
Credited to users that have submitted an application in the last 5 years | 29.1% |
Credited to users that have submitted an application in the last 10 years | 24.9% |
Credited to users to have at least once submitted an application in the history of IOTA | 13.6% |
Requires validation | Yes |
Note |
Qualifying islands in OC-280
Island | Comments | |
---|---|---|
Starbuck |
Credited activations of OC-280
Callsign | Island |
---|---|
T32SI | Starbuck |