IOTA Ref. No. | OC-297 |
---|---|
Group Name | Morane Atoll |
DXCC Entity | French Polynesia |
DXCC matches one IOTA | No |
Maps | |
Sunrise | 14:19 UTC |
Sunset | 03:46 UTC |
Minimum Latitude | 23.08 S |
Maximum Latitude | 23.25 S |
Minimum Longitude | 137.08 W |
Maximum Longitude | 137.18 W |
Credited to users that have submitted an application in the last 5 years | 5.9% |
Credited to users that have submitted an application in the last 10 years | 4.5% |
Credited to users to have at least once submitted an application in the history of IOTA | 3.6% |
Requires validation | Yes |
Note |
Qualifying islands in OC-297
Island | Comments | |
---|---|---|
Morane |
Verified activations of OC-297
Callsign | Island |
---|---|
TX0M | Morane |
Credited activations of OC-297
Callsign | Island |
---|---|
TX0M | Morane |