| IOTA Ref. No. | NA-156 |
|---|---|
| Group Name | Nunavut (Hudson Bay - Quebec Coast) North West group |
| DXCC Entity Code | Canada |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 09:26 UTC |
| Sunset | 00:22 UTC |
| Minimum Latitude | 61.25 N |
| Maximum Latitude | 65.00 N |
| Minimum Longitude | 66.00 W |
| Maximum Longitude | 80.50 W |
| Regional Awards | AI |
| Credited to users that have submitted an application in the last 5 years | 21.1% |
| Credited to users that have submitted an application in the last 10 years | 23.1% |
| Credited to users to have at least once submitted an application in the history of IOTA | 21.2% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note | Not Mallik; Southampton or islands on east coast of Baffin Island |
Qualifying islands in NA-156
| Island | Comments | |
|---|---|---|
| Alareak | ||
| Chamberlain | ||
| Charles | ||
| Dorset | ||
| Fairway | ||
| Hobart | ||
| Mansel | ||
| Mill | ||
| Nottingham | ||
| Nunajuak | ||
| Okolli | ||
| Sakkiak | ||
| Salisbury | ||
| West Fox |
Excluded islands in NA-156
| Island | Comments | |
|---|---|---|
| Mallik | ||
| Southampton |
Verified activations of NA-156
| Callsign | Island |
|---|---|
| K9AJ/VY0 | Fairway |
| KD6WW/VY0 | Fairway |
| NU2L/VE8 | Dorset |
| VY0BRR | Nottingham |
| VY0BRR | Dorset |
| VY0ZOO | Dorset |
Credited activations of NA-156
| Callsign | Island |
|---|---|
| K9AJ/VY0 | Fairway |
| KD6WW/VY0 | Fairway |
| NU2L/VE8 | Dorset |
| VY0BRR | Dorset |
| VY0BRR | Nottingham |
| VY0ZOO | Dorset |