IOTA Ref. No. | AF-078 |
---|---|
Group Name | Senegal South group |
DXCC Entity | Senegal |
DXCC matches one IOTA | No |
Maps | |
Sunrise | 07:23 UTC |
Sunset | 18:41 UTC |
Minimum Latitude | 12.33 N |
Maximum Latitude | 13.07 N |
Minimum Longitude | 16.67 W |
Maximum Latitude | 16.87 W |
Credited to users that have submitted an application in the last 5 years | 46.7% |
Credited to users that have submitted an application in the last 10 years | 40.2% |
Credited to users to have at least once submitted an application in the history of IOTA | 33.8% |
Requires validation | Yes |
Note |
Qualifying islands in AF-078
Island | Comments | |
---|---|---|
Carabane |
Excluded islands in AF-078
Island | Comments | |
---|---|---|
Bayancassar | ||
Diogue | ||
Goelette | ||
Oiseaux |
Verified activations of AF-078
Callsign | Island |
---|---|
6W/UA4WHX/P | Carabane |
Credited activations of AF-078
Callsign | Island |
---|---|
6W/F6ELE | Carabane |
6W/HA0NAR/P | Carabane |
6W/UA4WHX/P | Carabane |
6W2/F6BUM | Carabane |