IOTA Ref. No. | AF-067 |
---|---|
Group Name | Coast Province South group |
DXCC Entity | Kenya |
DXCC matches one IOTA | No |
Maps | |
Sunrise | 03:08 UTC |
Sunset | 15:24 UTC |
Minimum Latitude | 3.07 S |
Maximum Latitude | 4.73 S |
Minimum Longitude | 39.20 E |
Maximum Latitude | 40.18 E |
Credited to users that have submitted an application in the last 5 years | 45.9% |
Credited to users that have submitted an application in the last 10 years | 42.2% |
Credited to users to have at least once submitted an application in the history of IOTA | 37.3% |
Requires validation | No |
Note |
Qualifying islands in AF-067
Island | Comments | |
---|---|---|
Kisite | ||
Mpunguti Ya Chini | ||
Mpunguti Ya Juu | ||
Wasini |
Excluded islands in AF-067
Island | Comments | |
---|---|---|
Funzi |
Verified activations of AF-067
Callsign | Island |
---|---|
5Z4IOTA | Wasini |
5Z4WI | Wasini |
Credited activations of AF-067
Callsign | Island |
---|---|
5Z4/IZ7ATN/P | Wasini |
5Z4/UA4WHX | Wasini |
5Z4IOTA | Wasini |
5Z4WI | Wasini |