IOTA Ref. No. | AN-001 |
---|---|
Group Name | Graham Land West (Adelaide Island) group |
DXCC Entity | Antarctica |
DXCC matches one IOTA | No |
Maps | |
Sunrise | 00:00 UTC |
Sunset | 00:00 UTC |
Minimum Latitude | 66.58 S |
Maximum Latitude | 68.50 S |
Minimum Longitude | 66.00 W |
Maximum Latitude | 70.00 W |
Credited to users that have submitted an application in the last 5 years | 40.8% |
Credited to users that have submitted an application in the last 10 years | 35.9% |
Credited to users to have at least once submitted an application in the history of IOTA | 29.9% |
Requires validation | Yes |
Note |
Qualifying islands in AN-001
Island | Comments | |
---|---|---|
Adelaide | Rothera Base VP8 | |
Amiot Islands | ||
Detaille | ||
Horseshoe | ||
Kirkwood Islands | ||
Liard | ||
Stonington | ||
Leonie Isls: | ||
Verified activations of AN-001
Callsign | Island |
---|---|
VP8DMH | Adelaide |
VP8DPJ | Adelaide |
Credited activations of AN-001
Callsign | Island |
---|---|
CE9SAC | Adelaide |
KC4/FT5YK | Stonington |
VP8AGX | Adelaide |
VP8AIO | Adelaide |
VP8ANT | Adelaide |
VP8CMR | Adelaide |
VP8DJB | Adelaide |
VP8DLJ | Adelaide |
VP8DLM | Stonington |
VP8DLM | Lagoon |
VP8DLM | Detaille |
VP8DMH | Adelaide |
VP8GAV | Adelaide |
VP8GU | Adelaide |
VP8JG | Stonington |
VP8LK | Adelaide |
VP8LK | Stonington |
VP8NO | Adelaide |
VP8NS | Stonington |
VP8QI | Adelaide |
VP8ROT | Adelaide |
VP8SB | Adelaide |