| IOTA Ref. No. | NA-207 |
|---|---|
| Group Name | Nunavut (Hudson Bay - Ontario Coast) South group |
| DXCC Entity | Canada |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 10:25 UTC |
| Sunset | 00:24 UTC |
| Minimum Latitude | 51.17 N |
| Maximum Latitude | 55.00 N |
| Minimum Longitude | 79.50 W |
| Maximum Latitude | 82.42 W |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 22.5% |
| Credited to users that have submitted an application in the last 10 years | 23.5% |
| Credited to users to have at least once submitted an application in the history of IOTA | 19.1% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note | Not Albany or islands qualifying for NA-173 |
Qualifying islands in NA-207
| Island | Comments | |
|---|---|---|
| Akimiski | ||
| Bear | ||
| Fafard |
Excluded islands in NA-207
| Island | Comments | |
|---|---|---|
| Albany |
Verified activations of NA-207
| Callsign | Island |
|---|---|
| K9AJ/VY0 | Fafard |
| KD6WW/VY0 | Fafard |
| NU2L/VE8 | Akimiski |
| VE8A | Akimiski |
Credited activations of NA-207
| Callsign | Island |
|---|---|
| K9AJ/VY0 | Fafard |
| KD6WW/VY0 | Fafard |
| NU2L/VE8 | Akimiski |
| VE8A | Akimiski |