| IOTA Ref. No. | NA-155 |
|---|---|
| Group Name | Limon Province group |
| DXCC Entity | Costa Rica |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 11:22 UTC |
| Sunset | 23:43 UTC |
| Minimum Latitude | 9.57 N |
| Maximum Latitude | 10.95 N |
| Minimum Longitude | 82.57 W |
| Maximum Latitude | 83.65 W |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 24.5% |
| Credited to users that have submitted an application in the last 10 years | 25.8% |
| Credited to users to have at least once submitted an application in the history of IOTA | 22.7% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in NA-155
| Island | Comments | |
|---|---|---|
| Uvita;Uva |
Verified activations of NA-155
| Callsign | Island |
|---|---|
| 0T6C | Uvita;Uva |
| DK6AO/TI6 | Uvita;Uva |
| TE6DX | Uvita;Uva |
| TE6U | Uvita;Uva |
Credited activations of NA-155
| Callsign | Island |
|---|---|
| 0T6C | Uvita;Uva |
| DK6AO/TI6 | Uvita;Uva |
| TE6DX | Uvita;Uva |
| TE6U | Uvita;Uva |
| TI2LAK/TI6 | Uvita;Uva |