| IOTA Ref. No. | AF-102 |
|---|---|
| Group Name | Erongo / Hardap Region group |
| DXCC Entity | Namibia |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 05:17 UTC |
| Sunset | 16:51 UTC |
| Minimum Latitude | 21.13 S |
| Maximum Latitude | 24.93 S |
| Minimum Longitude | 13.60 E |
| Maximum Latitude | 14.83 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 0.0% |
| Credited to users that have submitted an application in the last 10 years | 0.0% |
| Credited to users to have at least once submitted an application in the history of IOTA | 0.0% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-102
| Island | Comments | |
|---|---|---|
| Hollams Bird |