| IOTA Ref. No. | AF-101 |
|---|---|
| Group Name | Red Sea Coast North group |
| DXCC Entity | Egypt |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 03:21 UTC |
| Sunset | 16:12 UTC |
| Minimum Latitude | 26.00 N |
| Maximum Latitude | 29.95 N |
| Minimum Longitude | 32.33 E |
| Maximum Latitude | 35.00 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 4.8% |
| Credited to users that have submitted an application in the last 10 years | 5.5% |
| Credited to users to have at least once submitted an application in the history of IOTA | 5.0% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-101
| Island | Comments | |
|---|---|---|
| Safaga | ||
| Shadwan | ||
| Abu Minqar Islands : | ||
| Akhawein Islands : | ||
| Ashrafi Islands: | ||
| Gifatin Islands : | ||
| Gubal Islands : | ||
| Qeisum Islands : | ||
| Siyul Islands: | ||
| Tawila Islands : | ||
| Umm Agawish Islands : | ||
| Umm el Heimat Islands: | ||
Credited activations of AF-101
| Callsign | Island |
|---|---|
| SU8GFTN | Giftun el Saghir |
| SU8GFTN | Giftun Kebir |
| SU8GFTN | Gifatin Islands |