| IOTA Ref. No. | AF-100 |
|---|---|
| Group Name | Bas-Congo Province group |
| DXCC Entity | Dem. Rep. of Congo |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 05:12 UTC |
| Sunset | 17:11 UTC |
| Minimum Latitude | 5.75 S |
| Maximum Latitude | 6.05 S |
| Minimum Longitude | 12.17 E |
| Maximum Latitude | 12.60 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 11.1% |
| Credited to users that have submitted an application in the last 10 years | 11.7% |
| Credited to users to have at least once submitted an application in the history of IOTA | 10.8% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-100
| Island | Comments | |
|---|---|---|
| Bulabemba | ||
| Monpanga Islands | ||
| Zungu Kia Kambula | ||
| Ntompo and neighbouring islands: | ||
Credited activations of AF-100
| Callsign | Island |
|---|---|
| 9R2CV | Ntompo |
| 9R2DX | Ntompo |