| IOTA Ref. No. | AF-099 |
|---|---|
| Group Name | Matruh Region group |
| DXCC Entity | Egypt |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 03:43 UTC |
| Sunset | 16:40 UTC |
| Minimum Latitude | 30.83 N |
| Maximum Latitude | 31.75 N |
| Minimum Longitude | 25.17 E |
| Maximum Latitude | 29.67 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 16.2% |
| Credited to users that have submitted an application in the last 10 years | 17.3% |
| Credited to users to have at least once submitted an application in the history of IOTA | 16.4% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-099
| Island | Comments | |
|---|---|---|
| Hashafat el Qutt | ||
| Homfis | ||
| Ishaila | ||
| White Rock |
Verified activations of AF-099
| Callsign | Island |
|---|---|
| SU8IOTA | White Rock |
Credited activations of AF-099
| Callsign | Island |
|---|---|
| SU8IOTA | White Rock |