| IOTA Ref. No. | AF-097 |
|---|---|
| Group Name | Mediterranean Sea Coast Centre group |
| DXCC Entity | Algeria |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 05:13 UTC |
| Sunset | 18:20 UTC |
| Minimum Latitude | 36.50 N |
| Maximum Latitude | 37.00 N |
| Minimum Longitude | 1.62 E |
| Maximum Latitude | 5.40 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 25.9% |
| Credited to users that have submitted an application in the last 10 years | 28.5% |
| Credited to users to have at least once submitted an application in the history of IOTA | 26.7% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-097
| Island | Comments | |
|---|---|---|
| Agueli | ||
| Pisan | ||
| Sandja Islands | ||
| Tokih Indich |
Verified activations of AF-097
| Callsign | Island |
|---|---|
| 7V2SI | Sandja Islands |
Credited activations of AF-097
| Callsign | Island |
|---|---|
| 7V2PI | Pisan |
| 7V2SI | Sandja Islands |