| IOTA Ref. No. | AF-095 |
|---|---|
| Group Name | Cameroon group |
| DXCC Entity | Cameroon |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 05:18 UTC |
| Sunset | 17:30 UTC |
| Minimum Latitude | 2.35 N |
| Maximum Latitude | 4.75 N |
| Minimum Longitude | 8.50 E |
| Maximum Latitude | 10.00 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 10.4% |
| Credited to users that have submitted an application in the last 10 years | 11.0% |
| Credited to users to have at least once submitted an application in the history of IOTA | 10.0% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-095
| Island | Comments | |
|---|---|---|
| Ambas | ||
| Fiari | ||
| Mondoleh | ||
| Nicol | ||
| Pirate Islands | ||
| Soden |
Verified activations of AF-095
| Callsign | Island |
|---|---|
| TJ1GD/P | Mondoleh |
| TJ3MC/P | Mondoleh |
Credited activations of AF-095
| Callsign | Island |
|---|---|
| TJ1GD/P | Mondoleh |
| TJ3MC/P | Mondoleh |