| IOTA Ref. No. | AF-092 |
|---|---|
| Group Name | Sousse / Monastir / Mahdia Region group |
| DXCC Entity | Tunisia |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 04:44 UTC |
| Sunset | 17:50 UTC |
| Minimum Latitude | 35.03 N |
| Maximum Latitude | 36.33 N |
| Minimum Longitude | 10.50 E |
| Maximum Latitude | 11.50 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 25.1% |
| Credited to users that have submitted an application in the last 10 years | 27.2% |
| Credited to users to have at least once submitted an application in the history of IOTA | 27.2% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-092
| Island | Comments | |
|---|---|---|
| Conigliera | ||
| Kuriat |
Credited activations of AF-092
| Callsign | Island |
|---|---|
| 3V8KO | Kuriat |
| TS7TI/P | Kuriat |