| IOTA Ref. No. | AF-091 |
|---|---|
| Group Name | Jendouba / Bizerte / Tunis / Nabeul Region group |
| DXCC Entity | Tunisia |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 04:47 UTC |
| Sunset | 17:54 UTC |
| Minimum Latitude | 36.33 N |
| Maximum Latitude | 37.67 N |
| Minimum Longitude | 8.67 E |
| Maximum Latitude | 11.50 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 21.4% |
| Credited to users that have submitted an application in the last 10 years | 22.9% |
| Credited to users to have at least once submitted an application in the history of IOTA | 20.2% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-091
| Island | Comments | |
|---|---|---|
| Cani Islands | ||
| Galite | ||
| Les Fratelli | ||
| Pitau | ||
| Plane | ||
| Zembra | ||
| Zembretta |
Credited activations of AF-091
| Callsign | Island |
|---|---|
| 3V8GI | Galite |
| TS7TI/P | Plane |