| IOTA Ref. No. | AF-085 |
|---|---|
| Group Name | Western Cape Province North West group |
| DXCC Entity | South Africa |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 05:10 UTC |
| Sunset | 16:28 UTC |
| Minimum Latitude | 31.17 S |
| Maximum Latitude | 33.00 S |
| Minimum Longitude | 17.78 E |
| Maximum Latitude | 18.33 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 11.4% |
| Credited to users that have submitted an application in the last 10 years | 12.8% |
| Credited to users to have at least once submitted an application in the history of IOTA | 13.2% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-085
| Island | Comments | |
|---|---|---|
| Elephant Rock |
Credited activations of AF-085
| Callsign | Island |
|---|---|
| ZS31ER | Elephant Rock |