| IOTA Ref. No. | AF-084 |
|---|---|
| Group Name | Ghana group |
| DXCC Entity | Ghana |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 05:57 UTC |
| Sunset | 18:11 UTC |
| Minimum Latitude | 4.67 N |
| Maximum Latitude | 6.08 N |
| Minimum Longitude | 3.08 W |
| Maximum Latitude | 1.20 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 24.1% |
| Credited to users that have submitted an application in the last 10 years | 26.7% |
| Credited to users to have at least once submitted an application in the history of IOTA | 26.8% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-084
| Island | Comments | |
|---|---|---|
| Abokwa;Nunu Busua |
Credited activations of AF-084
| Callsign | Island |
|---|---|
| 9G5A/P | Abokwa;Nunu Busua |
| 9G5MD | Abokwa;Nunu Busua |
| 9G5XX | Abokwa;Nunu Busua |