| IOTA Ref. No. | AF-081 |
|---|---|
| Group Name | Red Sea Coast South group |
| DXCC Entity | Eritrea |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 03:00 UTC |
| Sunset | 15:26 UTC |
| Minimum Latitude | 12.72 N |
| Maximum Latitude | 14.88 N |
| Minimum Longitude | 40.67 E |
| Maximum Latitude | 43.13 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 8.9% |
| Credited to users that have submitted an application in the last 10 years | 9.8% |
| Credited to users to have at least once submitted an application in the history of IOTA | 9.9% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-081
| Island | Comments | |
|---|---|---|
| Abeilat | ||
| Barn | ||
| Cod-Ali Islands | ||
| Fanaadir Islands | ||
| Fatuma Deset | ||
| Gerebsasa Deset | ||
| Handa Deset | ||
| Haycocks Islands | ||
| Kordumu'it Islands | ||
| Muhabbaka Islands | ||
| Sadla | ||
| Sanahor Deset | ||
| Sel Abayil Deset |
Credited activations of AF-081
| Callsign | Island |
|---|---|
| E30LA | Gerebsasa Deset |
| E30MA | Gerebsasa Deset |