| IOTA Ref. No. | AF-080 |
|---|---|
| Group Name | Red Sea Coast North group |
| DXCC Entity | Eritrea |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 03:08 UTC |
| Sunset | 15:38 UTC |
| Minimum Latitude | 14.88 N |
| Maximum Latitude | 18.00 N |
| Minimum Longitude | 38.58 E |
| Maximum Latitude | 40.67 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 9.5% |
| Credited to users that have submitted an application in the last 10 years | 10.4% |
| Credited to users to have at least once submitted an application in the history of IOTA | 11.2% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note | Not Mits'iwa; Taulud or islands qualifying for AF-038 |
Qualifying islands in AF-080
| Island | Comments | |
|---|---|---|
| Baka | ||
| Difnein | ||
| Dissei | ||
| Howakil | ||
| Sheikh Said | ||
| Um es Sarig | ||
| Umel-Ajuz |
Excluded islands in AF-080
| Island | Comments | |
|---|---|---|
| Mits'iwa | ||
| Taulud |
Credited activations of AF-080
| Callsign | Island |
|---|---|
| E30LA | Sheikh Said |
| E30MA | Sheikh Said |