| IOTA Ref. No. | AF-079 |
|---|---|
| Group Name | Eastern Cape Province group |
| DXCC Entity | South Africa |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 04:34 UTC |
| Sunset | 15:52 UTC |
| Minimum Latitude | 31.12 S |
| Maximum Latitude | 34.33 S |
| Minimum Longitude | 23.58 E |
| Maximum Latitude | 30.25 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 8.2% |
| Credited to users that have submitted an application in the last 10 years | 8.8% |
| Credited to users to have at least once submitted an application in the history of IOTA | 8.9% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-079
| Island | Comments | |
|---|---|---|
| Bird | ||
| Brenton | ||
| Jahleel | ||
| St Croix |
Credited activations of AF-079
| Callsign | Island |
|---|---|
| ZS26BI | Bird |