| IOTA Ref. No. | NA-225 |
|---|---|
| Group Name | Nunavut (Prince of Wales and Somerset Islands) group |
| DXCC Entity | Canada |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 09:55 UTC |
| Sunset | 02:55 UTC |
| Minimum Latitude | 71.00 N |
| Maximum Latitude | 74.40 N |
| Minimum Longitude | 89.50 W |
| Maximum Latitude | 102.75 W |
| Regional Awards | AI |
| Credited to users that have submitted an application in the last 5 years | 16.6% |
| Credited to users that have submitted an application in the last 10 years | 18.5% |
| Credited to users to have at least once submitted an application in the history of IOTA | 17.7% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in NA-225
| Island | Comments | |
|---|---|---|
| Clarence | ||
| Prescott | ||
| Prince of Wales | ||
| Russell | ||
| Somerset | ||
| Young |
Verified activations of NA-225
| Callsign | Island |
|---|---|
| K9AJ/VY0 | Somerset |
| K9PPY/VY0 | Somerset |
Credited activations of NA-225
| Callsign | Island |
|---|---|
| K9AJ/VY0 | Somerset |
| K9PPY/VY0 | Somerset |