| IOTA Ref. No. | AF-077 |
|---|---|
| Group Name | Western Cape Province South group |
| DXCC Entity | South Africa |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 04:56 UTC |
| Sunset | 16:11 UTC |
| Minimum Latitude | 34.00 S |
| Maximum Latitude | 34.92 S |
| Minimum Longitude | 20.00 E |
| Maximum Latitude | 23.58 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 7.3% |
| Credited to users that have submitted an application in the last 10 years | 8.1% |
| Credited to users to have at least once submitted an application in the history of IOTA | 8.4% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-077
| Island | Comments | |
|---|---|---|
| Seal | In Mossel Bay |
Credited activations of AF-077
| Callsign | Island |
|---|---|
| ZS23I | Seal |