| IOTA Ref. No. | NA-224 |
|---|---|
| Group Name | Veracruz State South group |
| DXCC Entity | Mexico |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 12:05 UTC |
| Sunset | 00:40 UTC |
| Minimum Latitude | 18.15 N |
| Maximum Latitude | 20.00 N |
| Minimum Longitude | 94.13 W |
| Maximum Latitude | 96.55 W |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 21.0% |
| Credited to users that have submitted an application in the last 10 years | 21.7% |
| Credited to users to have at least once submitted an application in the history of IOTA | 18.9% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in NA-224
| Island | Comments | |
|---|---|---|
| Enmedio | ||
| Sacrificios | ||
| Salmedina | ||
| Santiaguillo | ||
| Topatillo | ||
| Verde |
Verified activations of NA-224
| Callsign | Island |
|---|---|
| XF2IH | Enmedio |
| XF2L | Sacrificios |
| XF2L | Enmedio |
| XF2ZEX | Sacrificios |
Credited activations of NA-224
| Callsign | Island |
|---|---|
| XF2IH | Enmedio |
| XF2L | Sacrificios |
| XF2L | Enmedio |
| XF2ZEX | Sacrificios |