| IOTA Ref. No. | NA-222 |
|---|---|
| Group Name | Southern Alaska Peninsula West group |
| DXCC Entity | Alaska |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 15:46 UTC |
| Sunset | 05:53 UTC |
| Minimum Latitude | 54.58 N |
| Maximum Latitude | 55.67 N |
| Minimum Longitude | 161.00 W |
| Maximum Latitude | 163.37 W |
| Regional Awards | AI |
| Credited to users that have submitted an application in the last 5 years | 14.6% |
| Credited to users that have submitted an application in the last 10 years | 16.0% |
| Credited to users to have at least once submitted an application in the history of IOTA | 15.1% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note | Not Unimak or islands north of Alaska Peninsula |
Qualifying islands in NA-222
| Island | Comments | |
|---|---|---|
| Amagat | ||
| Cherni | ||
| Deer | ||
| Goose | ||
| High | ||
| Midun | ||
| Outer Iliasik | ||
| Sushilnoi | ||
| Umga | ||
| Pavlof Islands: | ||
Verified activations of NA-222
| Callsign | Island |
|---|---|
| K7A | Wosnesenski |
| KL7AK/P | Deer |
Credited activations of NA-222
| Callsign | Island |
|---|---|
| K7A | Wosnesenski |
| KL7AK/P | Deer |