| IOTA Ref. No. | NA-221 |
|---|---|
| Group Name | Veracruz State North group |
| DXCC Entity | Mexico |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 12:10 UTC |
| Sunset | 00:48 UTC |
| Minimum Latitude | 20.00 N |
| Maximum Latitude | 22.25 N |
| Minimum Longitude | 96.55 W |
| Maximum Latitude | 97.78 W |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 17.1% |
| Credited to users that have submitted an application in the last 10 years | 18.0% |
| Credited to users to have at least once submitted an application in the history of IOTA | 16.3% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note | Not islands in Tamiahua Lagoon |
Qualifying islands in NA-221
| Island | Comments | |
|---|---|---|
| Lobos |
Verified activations of NA-221
| Callsign | Island |
|---|---|
| XF2L | Lobos |
| XF2RCS | Lobos |
Credited activations of NA-221
| Callsign | Island |
|---|---|
| XF2L | Lobos |
| XF2RCS | Lobos |