| IOTA Ref. No. | NA-220 |
|---|---|
| Group Name | Greenland's Coastal Islands South West |
| DXCC Entity | Greenland |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 07:50 UTC |
| Sunset | 22:47 UTC |
| Minimum Latitude | 59.75 N |
| Maximum Latitude | 66.50 N |
| Minimum Longitude | 44.75 W |
| Maximum Latitude | 54.00 W |
| Regional Awards | AI |
| Credited to users that have submitted an application in the last 5 years | 35.4% |
| Credited to users that have submitted an application in the last 10 years | 36.8% |
| Credited to users to have at least once submitted an application in the history of IOTA | 31.7% |
| Requires validation | No |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in NA-220
| Island | Comments | |
|---|---|---|
| Maniitsoq Island;Sukkertoppen | ||
| Nanortalik | ||
| Sermersooq | ||
| Simiutaq | ||
| Kitsigsut Islands;Kookoerne Islands: | ||
Verified activations of NA-220
| Callsign | Island |
|---|---|
| OX/DL2VFR | Maniitsoq Island;Sukkertoppen |
| OX0J | Maniitsoq Island;Sukkertoppen |
| OX3LX | Simiutaq |
| OX3LX | Igdlutaligssuaq;Kook;Telegraf |
Credited activations of NA-220
| Callsign | Island |
|---|---|
| OX/DL2SWW | Maniitsoq Island;Sukkertoppen |
| OX/DL2VFR | Maniitsoq Island;Sukkertoppen |
| OX/DL3GCS | Nanortalik |
| OX0J | Maniitsoq Island;Sukkertoppen |
| OX3LG | Igdlutaligssuaq;Kook;Telegraf |
| OX3LG | Simiutaq |
| OX3LX | Simiutaq |
| OX3LX | Igdlutaligssuaq;Kook;Telegraf |
| OX3OX | Simiutaq |
| OX3UB | Igdlutaligssuaq;Kook;Telegraf |