| IOTA Ref. No. | NA-219 |
|---|---|
| Group Name | Cay Sal Bank Cays |
| DXCC Entity | Bahamas |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 10:59 UTC |
| Sunset | 23:42 UTC |
| Minimum Latitude | 23.45 N |
| Maximum Latitude | 24.17 N |
| Minimum Longitude | 79.42 W |
| Maximum Latitude | 80.58 W |
| Regional Awards | WI |
| Credited to users that have submitted an application in the last 5 years | 24.5% |
| Credited to users that have submitted an application in the last 10 years | 26.9% |
| Credited to users to have at least once submitted an application in the history of IOTA | 25.1% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in NA-219
| Island | Comments | |
|---|---|---|
| Anguilla Cays | ||
| Cay Sal | ||
| Elbow | ||
| Muertos Cays | ||
| Double Headed Shot Cays: | ||
Verified activations of NA-219
| Callsign | Island |
|---|---|
| C6ARI | Elbow |
| C6ATS | Anguilla Cays |
Credited activations of NA-219
| Callsign | Island |
|---|---|
| C6ARI | Elbow |
| C6ATS | Anguilla Cays |
| C6ATS | Cay Sal |
| W5BOS/C6A | Cay Sal |