| IOTA Ref. No. | NA-216 |
|---|---|
| Group Name | Northern Alaska Peninsula West group |
| DXCC Entity | Alaska |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 15:42 UTC |
| Sunset | 05:52 UTC |
| Minimum Latitude | 54.87 N |
| Maximum Latitude | 56.58 N |
| Minimum Longitude | 159.75 W |
| Maximum Latitude | 163.40 W |
| Regional Awards | AI |
| Credited to users that have submitted an application in the last 5 years | 7.2% |
| Credited to users that have submitted an application in the last 10 years | 7.8% |
| Credited to users to have at least once submitted an application in the history of IOTA | 7.7% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note | Not Unimak or islands south of Alaska Peninsula |
Qualifying islands in NA-216
| Island | Comments | |
|---|---|---|
| Amak | ||
| Kudiakof Islands: | ||
| Kudobin Islands: | ||
Excluded islands in NA-216
| Island | Comments | |
|---|---|---|
| Unimak |
Verified activations of NA-216
| Callsign | Island |
|---|---|
| KL7AK | Cove |
Credited activations of NA-216
| Callsign | Island |
|---|---|
| KL7AK | Cove |