| IOTA Ref. No. | NA-215 |
|---|---|
| Group Name | Northwest Arctic Borough group |
| DXCC Entity | Alaska |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 15:08 UTC |
| Sunset | 06:39 UTC |
| Minimum Latitude | 66.03 N |
| Maximum Latitude | 68.03 N |
| Minimum Longitude | 161.08 W |
| Maximum Latitude | 165.33 W |
| Regional Awards | AI |
| Credited to users that have submitted an application in the last 5 years | 7.1% |
| Credited to users that have submitted an application in the last 10 years | 8.2% |
| Credited to users to have at least once submitted an application in the history of IOTA | 8.0% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note | Not islands in Hotham Inlet |
Qualifying islands in NA-215
| Island | Comments | |
|---|---|---|
| Chamisso |
Verified activations of NA-215
| Callsign | Island |
|---|---|
| KL7/K6ST | Chamisso |
Credited activations of NA-215
| Callsign | Island |
|---|---|
| KL7/K6ST | Chamisso |