| IOTA Ref. No. | NA-214 |
|---|---|
| Group Name | Nome Census Area South group |
| DXCC Entity | Alaska |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 15:18 UTC |
| Sunset | 06:17 UTC |
| Minimum Latitude | 63.28 N |
| Maximum Latitude | 64.00 N |
| Minimum Longitude | 160.78 W |
| Maximum Latitude | 162.72 W |
| Regional Awards | AI |
| Credited to users that have submitted an application in the last 5 years | 9.3% |
| Credited to users that have submitted an application in the last 10 years | 10.3% |
| Credited to users to have at least once submitted an application in the history of IOTA | 9.7% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in NA-214
| Island | Comments | |
|---|---|---|
| Egg | ||
| Stuart |
Verified activations of NA-214
| Callsign | Island |
|---|---|
| KL7/W6IXP | Stuart |
Credited activations of NA-214
| Callsign | Island |
|---|---|
| KL7/W6IXP | Stuart |