| IOTA Ref. No. | NA-212 |
|---|---|
| Group Name | Pacific Ocean Coast group |
| DXCC Entity | Nicaragua |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 11:36 UTC |
| Sunset | 00:00 UTC |
| Minimum Latitude | 11.08 N |
| Maximum Latitude | 13.12 N |
| Minimum Longitude | 85.70 W |
| Maximum Latitude | 87.75 W |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 12.2% |
| Credited to users that have submitted an application in the last 10 years | 13.4% |
| Credited to users to have at least once submitted an application in the history of IOTA | 12.1% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in NA-212
| Island | Comments | |
|---|---|---|
| Cardon | ||
| Farallones de Coseguina Islands: | ||
| Farallones La Flor Islands: | ||
Verified activations of NA-212
| Callsign | Island |
|---|---|
| H76C | Cardon |
| H76W | Farallones de Coseguina Islands |
Credited activations of NA-212
| Callsign | Island |
|---|---|
| H76C | Cardon |
| H76W | Farallones de Coseguina Islands |