| IOTA Ref. No. | NA-209 |
|---|---|
| Group Name | Caribbean Sea Coast South group |
| DXCC Entity | Nicaragua |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 11:23 UTC |
| Sunset | 23:47 UTC |
| Minimum Latitude | 10.95 N |
| Maximum Latitude | 12.00 N |
| Minimum Longitude | 83.25 W |
| Maximum Latitude | 83.87 W |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 11.6% |
| Credited to users that have submitted an application in the last 10 years | 12.6% |
| Credited to users to have at least once submitted an application in the history of IOTA | 12.9% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in NA-209
| Island | Comments | |
|---|---|---|
| Bayaro Bovo | ||
| El Venado;Deer | ||
| Frenchman's | ||
| Guano | ||
| Hermanos Cays | ||
| Hierba Seda | ||
| Palmeta | ||
| Pigeon | ||
| Rama |
Verified activations of NA-209
| Callsign | Island |
|---|---|
| H75A | El Venado;Deer |
Credited activations of NA-209
| Callsign | Island |
|---|---|
| H75A | El Venado;Deer |