| IOTA Ref. No. | NA-206 |
|---|---|
| Group Name | Barren Islands |
| DXCC Entity | Alaska |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 14:56 UTC |
| Sunset | 05:23 UTC |
| Minimum Latitude | 58.75 N |
| Maximum Latitude | 59.00 N |
| Minimum Longitude | 151.83 W |
| Maximum Latitude | 152.50 W |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 12.5% |
| Credited to users that have submitted an application in the last 10 years | 13.4% |
| Credited to users to have at least once submitted an application in the history of IOTA | 12.3% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in NA-206
| Island | Comments | |
|---|---|---|
| Barren Islands: | ||
Verified activations of NA-206
| Callsign | Island |
|---|---|
| KL1YY | Ushagat |
| NF7E/KL7 | Ushagat |
| NL7TB/P | Ushagat |
| NN7A/NL7 | Ushagat |
Credited activations of NA-206
| Callsign | Island |
|---|---|
| KL1YY | Ushagat |
| NF7E/KL7 | Ushagat |
| NL7TB/P | Ushagat |
| NN7A/NL7 | Ushagat |