| IOTA Ref. No. | AF-075 |
|---|---|
| Group Name | Dar Es Salaam / Pwani Region group |
| DXCC Entity | Tanzania |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 03:26 UTC |
| Sunset | 15:23 UTC |
| Minimum Latitude | 6.00 S |
| Maximum Latitude | 8.33 S |
| Minimum Longitude | 38.78 E |
| Maximum Latitude | 39.58 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 24.3% |
| Credited to users that have submitted an application in the last 10 years | 26.3% |
| Credited to users to have at least once submitted an application in the history of IOTA | 22.8% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-075
| Island | Comments | |
|---|---|---|
| Bongoyo | ||
| Boydu | ||
| Hatambura | ||
| Koma | ||
| Kwale and Chokaa | ||
| Mbudya | ||
| North Fanjove | ||
| Okuza | ||
| Outer and Inner Makatumbe | ||
| Outer and Inner Sinda | ||
| Pangavini | ||
| Simaya | ||
| Sukuti |
Excluded islands in AF-075
| Island | Comments | |
|---|---|---|
| Zanzibar |
Verified activations of AF-075
| Callsign | Island |
|---|---|
| 5H1CK/A | Boydu |
| 5H1DX/3 | Outer and Inner Makatumbe |
| 5H3VMB/3 | Kwale and Chokaa |
| 5I3A/3 | Bongoyo |
Credited activations of AF-075
| Callsign | Island |
|---|---|
| 5H1CK/A | Boydu |
| 5H1DX/3 | Outer and Inner Makatumbe |
| 5H1DX/3 | Boydu |
| 5H1Z/3 | Mbudya |
| 5H3EE/3 | Bongoyo |
| 5H3VMB/3 | Kwale and Chokaa |
| 5I3A/3 | Bongoyo |