| IOTA Ref. No. | AF-072 |
|---|---|
| Group Name | Inhambane District group |
| DXCC Entity | Mozambique |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 03:53 UTC |
| Sunset | 15:28 UTC |
| Minimum Latitude | 21.00 S |
| Maximum Latitude | 24.83 S |
| Minimum Longitude | 34.58 E |
| Maximum Latitude | 35.67 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 28.9% |
| Credited to users that have submitted an application in the last 10 years | 32.1% |
| Credited to users to have at least once submitted an application in the history of IOTA | 31.5% |
| Requires validation | No |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-072
| Island | Comments | |
|---|---|---|
| Bazaruto | ||
| Benguerua | ||
| Lunene | ||
| Mandenga | ||
| Porcos | ||
| Ratos | ||
| Santa Carolina | ||
| Santa Isabel |
Credited activations of AF-072
| Callsign | Island |
|---|---|
| C91RF/P | Benguerua |
| C98AI | Bazaruto |
| C98APE | Bazaruto |
| C98BWW | Bazaruto |
| C98DC | Bazaruto |
| C98GLO | Bazaruto |
| C98RF | Bazaruto |