| IOTA Ref. No. | AF-070 |
|---|---|
| Group Name | Karas Region group |
| DXCC Entity | Namibia, South Africa, Walvis Bay |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 05:14 UTC |
| Sunset | 16:43 UTC |
| Minimum Latitude | 24.93 S |
| Maximum Latitude | 28.67 S |
| Minimum Longitude | 14.72 E |
| Maximum Latitude | 16.42 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 23.9% |
| Credited to users that have submitted an application in the last 10 years | 25.2% |
| Credited to users to have at least once submitted an application in the history of IOTA | 21.5% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-070
| Island | Comments | |
|---|---|---|
| Albatross | ||
| Ichaboe | ||
| Mercury | ||
| North and South Long | ||
| Penguin | ||
| Plum Pudding | ||
| Possession | ||
| Seal |
Verified activations of AF-070
| Callsign | Island |
|---|---|
| V51VV/P | Possession |
| ZS0Z | Penguin |
| ZS9Z/1 | Penguin |
Credited activations of AF-070
| Callsign | Island |
|---|---|
| DL8CM/ZS1 | Seal |
| V5/DK6AO | Penguin |
| V51VV/P | Possession |
| V59PI | Penguin |
| ZS0PI | Penguin |
| ZS0X | Penguin |
| ZS0Z | Penguin |
| ZS9AAA/1 | Seal |
| ZS9Z/1 | Penguin |