| IOTA Ref. No. | AF-068 |
|---|---|
| Group Name | Western Sahara South group |
| DXCC Entity | Western Sahara, Morocco |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 06:45 UTC |
| Sunset | 19:25 UTC |
| Minimum Latitude | 20.88 N |
| Maximum Latitude | 25.00 N |
| Minimum Longitude | 14.83 W |
| Maximum Latitude | 17.25 W |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 22.2% |
| Credited to users that have submitted an application in the last 10 years | 25.0% |
| Credited to users to have at least once submitted an application in the history of IOTA | 21.7% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note | As sovereignty over this coastline, including Herne and Virginia, is disputed between Western Sahara and Morocco, no credit will be given for operations after 31 January 2001 unless evidence is produced that the operation was authorised by the government with de facto control - copies of the licence and permission to operate from the island are required. Credit will continue to be allowed for operations that took place before 1 February 2001. Nothing in the way that the island is listed should be taken to indicate the IOTA Committee's view as to the legal position on sovereignty. |
Qualifying islands in AF-068
| Island | Comments | |
|---|---|---|
| Herne | ||
| Virginia |
Verified activations of AF-068
| Callsign | Island |
|---|---|
| 5C2P/P | Herne |
| 5C2S | Herne |
Credited activations of AF-068
| Callsign | Island |
|---|---|
| 5C2B | Herne |
| 5C2J | Herne |
| 5C2P | Herne |
| 5C2S | Herne |
| CN2GF/P | Herne |
| CN8QY/P | Herne |