| IOTA Ref. No. | AF-067 |
|---|---|
| Group Name | Coast Province South group |
| DXCC Entity | Kenya |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 03:21 UTC |
| Sunset | 15:23 UTC |
| Minimum Latitude | 3.07 S |
| Maximum Latitude | 4.73 S |
| Minimum Longitude | 39.20 E |
| Maximum Latitude | 40.18 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 28.9% |
| Credited to users that have submitted an application in the last 10 years | 32.2% |
| Credited to users to have at least once submitted an application in the history of IOTA | 31.4% |
| Requires validation | No |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-067
| Island | Comments | |
|---|---|---|
| Kisite | ||
| Mpunguti Ya Chini | ||
| Mpunguti Ya Juu | ||
| Wasini |
Excluded islands in AF-067
| Island | Comments | |
|---|---|---|
| Funzi |
Verified activations of AF-067
| Callsign | Island |
|---|---|
| 5Z4/UA4WHX/P | Wasini |
| 5Z4IOTA | Wasini |
| 5Z4WI | Wasini |
Credited activations of AF-067
| Callsign | Island |
|---|---|
| 5Z4/IZ7ATN/P | Wasini |
| 5Z4/UA4WHX/P | Wasini |
| 5Z4IOTA | Wasini |
| 5Z4WI | Wasini |