| IOTA Ref. No. | AF-063 |
|---|---|
| Group Name | Pemba Island |
| DXCC Entity | Tanzania |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 03:22 UTC |
| Sunset | 15:22 UTC |
| Minimum Latitude | 4.75 S |
| Maximum Latitude | 5.58 S |
| Minimum Longitude | 39.58 E |
| Maximum Latitude | 40.00 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 51.9% |
| Credited to users that have submitted an application in the last 10 years | 52.8% |
| Credited to users to have at least once submitted an application in the history of IOTA | 44.0% |
| Requires validation | No |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-063
| Island | Comments | |
|---|---|---|
| Panza | ||
| Pemba |
Verified activations of AF-063
| Callsign | Island |
|---|---|
| 5H1DX | Pemba |
| 5H1HS/1 | Pemba |
| 5H1X | Pemba |
| 5H4AYL | Pemba |
| 5H4WZ | Pemba |
Credited activations of AF-063
| Callsign | Island |
|---|---|
| 5H0ROA/A | Pemba |
| 5H1/PA3GIO | Pemba |
| 5H1DX | Pemba |
| 5H1HS/1 | Pemba |
| 5H1X | Pemba |
| 5H1Z/P | Pemba |
| 5H3BV | Pemba |
| 5H4AYL | Pemba |
| 5H4WZ | Pemba |