| IOTA Ref. No. | AF-062 |
|---|---|
| Group Name | Suakin Archipelago |
| DXCC Entity | Sudan |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 03:11 UTC |
| Sunset | 15:45 UTC |
| Minimum Latitude | 18.25 N |
| Maximum Latitude | 19.42 N |
| Minimum Longitude | 37.35 E |
| Maximum Latitude | 39.00 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 3.7% |
| Credited to users that have submitted an application in the last 10 years | 4.1% |
| Credited to users to have at least once submitted an application in the history of IOTA | 4.0% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note | Include qualifying islands east of a line drawn from 19º25N / 037º21E to 18º15N / 038º25E |
Qualifying islands in AF-062
| Island | Comments | |
|---|---|---|
| Abu Marina | ||
| Aqrab Islands | ||
| Baquir | ||
| Burkut Islands | ||
| Karb Islands | ||
| Kebir | ||
| Masamirit | ||
| Suakin Archipelago |
Verified activations of AF-062
| Callsign | Island |
|---|---|
| 6T2YD/SA | Suakin Archipelago |
Credited activations of AF-062
| Callsign | Island |
|---|---|
| 6T2YD/SA | Suakin Archipelago |