| IOTA Ref. No. | AF-061 |
|---|---|
| Group Name | Cabo Delgado District group |
| DXCC Entity | Mozambique |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 03:23 UTC |
| Sunset | 15:14 UTC |
| Minimum Latitude | 10.50 S |
| Maximum Latitude | 13.53 S |
| Minimum Longitude | 40.33 E |
| Maximum Latitude | 40.92 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 37.0% |
| Credited to users that have submitted an application in the last 10 years | 40.1% |
| Credited to users to have at least once submitted an application in the history of IOTA | 33.9% |
| Requires validation | No |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-061
| Island | Comments | |
|---|---|---|
| Ibo | ||
| Macaloe | ||
| Matemo | ||
| Mechanga | ||
| Medjumbi | ||
| Mefunvo | ||
| Metudo | ||
| Mionge | ||
| Mogundulo | ||
| Niuni | ||
| Queramimbi | ||
| Quifuqui | ||
| Quilaluia | ||
| Quirambo | ||
| Quirimba | ||
| Quisiva | ||
| Quissanga | ||
| Quisungura | ||
| Rolas | ||
| Rongui | ||
| Sencar | ||
| Suna | ||
| Tambuzi | ||
| Tecomaji | ||
| Vamizi | ||
| Vumba |
Verified activations of AF-061
| Callsign | Island |
|---|---|
| C81G | Ibo |
| C8X | Ibo |
| C9LCK/P | Ibo |
Credited activations of AF-061
| Callsign | Island |
|---|---|
| C81G | Ibo |
| C8X | Ibo |
| C91VM/5 | Ibo |
| C96KF | Quirimba |
| C98RF | Quirimba |
| C9LCK/P | Ibo |
| CR7IZ | Ibo |