| IOTA Ref. No. | AF-060 |
|---|---|
| Group Name | The Gambia group |
| DXCC Entity | The Gambia |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 06:55 UTC |
| Sunset | 19:20 UTC |
| Minimum Latitude | 13.07 N |
| Maximum Latitude | 13.58 N |
| Minimum Longitude | 16.53 W |
| Maximum Latitude | 17.00 W |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 25.9% |
| Credited to users that have submitted an application in the last 10 years | 26.7% |
| Credited to users to have at least once submitted an application in the history of IOTA | 23.8% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-060
| Island | Comments | |
|---|---|---|
| Bijol Islands |
Verified activations of AF-060
| Callsign | Island |
|---|---|
| C5/M1KTA | Bijol Islands |
| C50C | Bijol Islands |
| C50I | Bijol Islands |
| C5B | Bijol Islands |
| C5I | Bijol Islands |
Credited activations of AF-060
| Callsign | Island |
|---|---|
| C5/M1KTA | Bijol Islands |
| C50BI | Bijol Islands |
| C50C | Bijol Islands |
| C50I | Bijol Islands |
| C56W/BI | Bijol Islands |
| C5B | Bijol Islands |
| C5I | Bijol Islands |