| IOTA Ref. No. | AF-058 |
|---|---|
| Group Name | Salomon group |
| DXCC Entity | Chagos Is. |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 01:13 UTC |
| Sunset | 13:12 UTC |
| Minimum Latitude | 5.00 S |
| Maximum Latitude | 6.00 S |
| Minimum Longitude | 71.58 E |
| Maximum Latitude | 72.58 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 2.6% |
| Credited to users that have submitted an application in the last 10 years | 2.9% |
| Credited to users to have at least once submitted an application in the history of IOTA | 2.9% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-058
| Island | Comments | |
|---|---|---|
| Blenheim Reef | ||
| Coin | ||
| Diamant | ||
| Moresby | ||
| Nelsons | ||
| Peros Banhos Islands | ||
| Pierre | ||
| Yeye | ||
| Salomon Islands: | ||
Credited activations of AF-058
| Callsign | Island |
|---|---|
| AC9A/BR | Blenheim Reef |
| VQ8CB/A | Blenheim Reef |
| VQ8CBN | Nelsons |
| VQ9AC/P | Peros Banhos Islands |