| IOTA Ref. No. | AF-050 |
|---|---|
| Group Name | Dakhlet Nouadhibou / Inchiri Region group |
| DXCC Entity | Mauritania |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 06:50 UTC |
| Sunset | 19:25 UTC |
| Minimum Latitude | 19.07 N |
| Maximum Latitude | 21.13 N |
| Minimum Longitude | 16.22 W |
| Maximum Latitude | 17.25 W |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 44.3% |
| Credited to users that have submitted an application in the last 10 years | 44.3% |
| Credited to users to have at least once submitted an application in the history of IOTA | 34.5% |
| Requires validation | No |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-050
| Island | Comments | |
|---|---|---|
| Ardent | ||
| Arguin | ||
| Kiji | ||
| Marguerite | ||
| Tidra |
Verified activations of AF-050
| Callsign | Island |
|---|---|
| 5T1GM | Arguin |
| 5T5PA/P | Arguin |
| 5T5TI | Tidra |
Credited activations of AF-050
| Callsign | Island |
|---|---|
| 5T0AS/P | Tidra |
| 5T0RIM | Tidra |
| 5T1GM | Arguin |
| 5T5PA/P | Arguin |
| 5T5TI | Tidra |
| 5T5YD/P | Arguin |