| IOTA Ref. No. | AF-038 |
|---|---|
| Group Name | Dahlak Archipelago |
| DXCC Entity | Eritrea |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 03:06 UTC |
| Sunset | 15:35 UTC |
| Minimum Latitude | 15.28 N |
| Maximum Latitude | 16.92 N |
| Minimum Longitude | 39.25 E |
| Maximum Latitude | 41.00 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 11.6% |
| Credited to users that have submitted an application in the last 10 years | 12.2% |
| Credited to users to have at least once submitted an application in the history of IOTA | 12.8% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note | Include qualifying islands north-east of the Mits'iwa (Massawa) Channel along a line drawn from 16º25N / 039º10E; through 15º45N / 039º30E; to 15º00N / 041º00E |
Qualifying islands in AF-038
| Island | Comments | |
|---|---|---|
| Aukan | ||
| Baradi | ||
| Bulbaut | ||
| Daaret | ||
| Dahlak Kebir | ||
| Dehel | ||
| Harat | ||
| Harmil | ||
| Isratu | ||
| Kubari | ||
| Naheleg | ||
| Nocra | ||
| Nora | ||
| Secca Abu-el-Cosu | ||
| Seghala | ||
| Shumma |
Credited activations of AF-038
| Callsign | Island |
|---|---|
| 9F3USA/1 | Dahlak Kebir |
| E30LA | Dahlak Kebir |
| E30MA | Dahlak Kebir |
| ET3ZU/P | Dahlak Kebir |