| IOTA Ref. No. | AF-028 |
|---|---|
| Group Name | Socotra (Suqutra) |
| DXCC Entity | Yemen |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 02:16 UTC |
| Sunset | 14:40 UTC |
| Minimum Latitude | 12.00 N |
| Maximum Latitude | 13.00 N |
| Minimum Longitude | 52.00 E |
| Maximum Latitude | 54.58 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 57.8% |
| Credited to users that have submitted an application in the last 10 years | 66.3% |
| Credited to users to have at least once submitted an application in the history of IOTA | 52.1% |
| Requires validation | No |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-028
| Island | Comments | |
|---|---|---|
| Abd al Kuri | ||
| Socotra | ||
| Al Ikhwan Islands: | ||
Verified activations of AF-028
| Callsign | Island |
|---|---|
| 7O2A | Socotra |
| 7O6T | Socotra |
| 7O8AD | Socotra |
| 7O8AE | Socotra |
Credited activations of AF-028
| Callsign | Island |
|---|---|
| 7O/DL7ZM | Socotra |
| 7O2A | Socotra |
| 7O2WX | Socotra |
| 7O6T | Socotra |
| 7O73T | Socotra |
| 7O8AD | Socotra |
| 7O8AE | Socotra |
| VS9SJF | Socotra |