| IOTA Ref. No. | AS-068 |
|---|---|
| Group Name | Kara Sea Coast Centre group |
| DXCC Entity | Asiatic Russia |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 21:23 UTC |
| Sunset | 15:06 UTC |
| Minimum Latitude | 73.62 N |
| Maximum Latitude | 75.83 N |
| Minimum Longitude | 82.00 E |
| Maximum Latitude | 91.00 E |
| Regional Awards | AI |
| Credited to users that have submitted an application in the last 5 years | 34.2% |
| Credited to users that have submitted an application in the last 10 years | 32.8% |
| Credited to users to have at least once submitted an application in the history of IOTA | 25.1% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note | Not islands qualifying for AS-086 or AS-087 |
Qualifying islands in AS-068
| Island | Comments | |
|---|---|---|
| Begichevskaya Kosa | ||
| Kolosovykh | ||
| Morzhova | ||
| Oleniy | ||
| Rastorguyeva | ||
| Ringnes | ||
| Tsirkul' | ||
| Vostochnyy Kamennyy | ||
| Zapadnyy Kamennyy | ||
| Zveroboy | ||
| Mona Islands: | ||
| Plavnikovyye Islands: | ||
| Skott-Gansena Islands: | ||
Verified activations of AS-068
| Callsign | Island |
|---|---|
| 4K4/EK9JG | Zapadnyy Kamennyy |
| R3CA/9 | Begichevskaya Kosa |
| RI0B | Rastorguyeva |
| RS0B/P | Kravkova |
| RW0BG/P | Morzhova |
| U0AFX | Pestsovyy |
Credited activations of AS-068
| Callsign | Island |
|---|---|
| 4K4/EK9JG | Zapadnyy Kamennyy |
| R3CA/9 | Begichevskaya Kosa |
| RI0B | Rastorguyeva |
| RS0B/P | Kravkova |
| RW0BG/P | Morzhova |
| U0AFX | Pestsovyy |